Rol de análisis de marca
Las operaciones y tipos de API permitidos por el rol de análisis de marca
APIs
| Operación | Método | Ruta de la API | Región |
|---|---|---|---|
| cancelFeed | DELETE | /feeds/2020-09-04/feeds/{feedId} | NA, EU, FE |
| cancelFeed | DELETE | /feeds/2021-06-30/feeds/{feedId} | NA, EU, FE |
| cancelReport | DELETE | /reports/2020-09-04/reports/{reportId} | NA, EU, FE |
| cancelReport | DELETE | /reports/2021-06-30/reports/{reportId} | NA, EU, FE |
| cancelReportSchedule | DELETE | /reports/2020-09-04/schedules/{reportScheduleId} | NA, EU, FE |
| cancelReportSchedule | DELETE | /reports/2021-06-30/schedules/{reportScheduleId} | NA, EU, FE |
| createContentDocument | POST | /aplus/2020-11-01/contentDocuments | NA, EU, FE |
| createFeedDocument | POST | /feeds/2020-09-04/documents | NA, EU, FE |
| createFeedDocument | POST | /feeds/2021-06-30/documents | NA, EU, FE |
| createFeed | POST | /feeds/2020-09-04/feeds | NA, EU, FE |
| createFeed | POST | /feeds/2021-06-30/feeds | NA, EU, FE |
| createReport | POST | /reports/2020-09-04/reports | NA, EU, FE |
| createReport | POST | /reports/2021-06-30/reports | NA, EU, FE |
| createReportSchedule | POST | /reports/2020-09-04/schedules | NA, EU, FE |
| createReportSchedule | POST | /reports/2021-06-30/schedules | NA, EU, FE |
| getContentDocument | GET | /aplus/2020-11-01/contentDocuments/{contentReferenceKey} | NA, EU, FE |
| getFeedDocument | GET | /feeds/2020-09-04/documents/{feedDocumentId} | NA, EU, FE |
| getFeedDocument | GET | /feeds/2021-06-30/documents/{feedDocumentId} | NA, EU, FE |
| getFeed | GET | /feeds/2020-09-04/feeds/{feedId} | NA, EU, FE |
| getFeed | GET | /feeds/2021-06-30/feeds/{feedId} | NA, EU, FE |
| getFeeds | GET | /feeds/2020-09-04/feeds | NA, EU, FE |
| getFeeds | GET | /feeds/2021-06-30/feeds | NA, EU, FE |
| getReportDocument | GET | /reports/2020-09-04/documents/{reportDocumentId} | NA, EU, FE |
| getReportDocument | GET | /reports/2021-06-30/documents/{reportDocumentId} | NA, EU, FE |
| getReport | GET | /reports/2020-09-04/reports/{reportId} | NA, EU, FE |
| getReport | GET | /reports/2021-06-30/reports/{reportId} | NA, EU, FE |
| getReportSchedule | GET | /reports/2020-09-04/schedules/{reportScheduleId} | NA, EU, FE |
| getReportSchedule | GET | /reports/2021-06-30/schedules/{reportScheduleId} | NA, EU, FE |
| getReportSchedules | GET | /reports/2020-09-04/schedules | NA, EU, FE |
| getReportSchedules | GET | /reports/2021-06-30/schedules | NA, EU, FE |
| getReports | GET | /reports/2020-09-04/reports | NA, EU, FE |
| getReports | GET | /reports/2021-06-30/reports | NA, EU, FE |
| listContentDocumentAsinRelations | GET | /aplus/2020-11-01/contentDocuments/{contentReferenceKey}/asins | NA, EU, FE |
| postContentDocumentApprovalSubmission | POST | /aplus/2020-11-01/contentDocuments/{contentReferenceKey}/approvalSubmissions | NA, EU, FE |
| postContentDocumentAsinRelations | POST | /aplus/2020-11-01/contentDocuments/{contentReferenceKey}/asins | NA, EU, FE |
| postContentDocumentSuspendSubmission | POST | /aplus/2020-11-01/contentDocuments/{contentReferenceKey}/suspendSubmissions | NA, EU, FE |
| searchContentDocuments | GET | /aplus/2020-11-01/contentDocuments | NA, EU, FE |
| searchContentPublishRecords | GET | /aplus/2020-11-01/contentPublishRecords | NA, EU, FE |
| updateContentDocument | POST | /aplus/2020-11-01/contentDocuments/{contentReferenceKey} | NA, EU, FE |
| validateContentDocumentAsinRelations | POST | /aplus/2020-11-01/contentAsinValidations | NA, EU, FE |
Feeds, Reportes y Notificaciones
| Sección API | Tipo | Región |
|---|---|---|
| Notifications | REPORT_PROCESSING_FINISHED | NA, EU*, FE |
| Reports | GET_BRAND_ANALYTICS_ALTERNATE_PURCHASE_REPORT | NA, EU, FE |
| Reports | GET_BRAND_ANALYTICS_ITEM_COMPARISON_REPORT | NA, EU, FE |
| Reports | GET_BRAND_ANALYTICS_MARKET_BASKET_REPORT | NA, EU, FE |
| Reports | GET_BRAND_ANALYTICS_REPEAT_PURCHASE_REPORT | NA, EU, FE |
| Reports | GET_BRAND_ANALYTICS_SEARCH_TERMS_REPORT | NA, EU, FE |
| Reports | GET_COUPON_PERFORMANCE_REPORT | NA, EU, FE |
| Reports | GET_PROMOTION_PERFORMANCE_REPORT | NA, EU, FE |
| Reports | GET_SALES_AND_TRAFFIC_REPORT | NA, EU, FE |
| Reports | GET_VENDOR_DEMAND_FORECAST_REPORT | NA, EU, FE |
| Reports | GET_VENDOR_FORECASTING_REPORT | NA, EU, FE |
| Reports | GET_VENDOR_INVENTORY_HEALTH_AND_PLANNING_REPORT | NA, EU, FE |
| Reports | GET_VENDOR_INVENTORY_REPORT | NA, EU, FE |
| Reports | GET_VENDOR_NET_PURE_PRODUCT_MARGIN_REPORT | NA, EU, FE |
| Reports | GET_VENDOR_SALES_DIAGNOSTIC_REPORT | NA, EU, FE |
| Reports | GET_VENDOR_SALES_REPORT | NA, EU, FE |
| Reports | GET_VENDOR_TRAFFIC_REPORT | NA, EU, FE |
*Es posible que la funcionalidad no esté completamente disponible en esta región.
Updated about 2 years ago
