Função de Informações do parceiro de vendas
As operações e os tipos de API permitidos pela função de Informações do parceiro de vendas(Selling Partner Insights role).
APIs
Operação | Método | Path da API | Região |
---|---|---|---|
archiveSupplySource | DELETE | /supplySources/2020-07-01/supplySources/{supplySourceId} | NA, EU, FE |
cancelReport | DELETE | /reports/2020-09-04/reports/{reportId} | NA, EU, FE |
cancelReport | DELETE | /reports/2021-06-30/reports/{reportId} | NA, EU, FE |
cancelReportSchedule | DELETE | /reports/2020-09-04/schedules/{reportScheduleId} | NA, EU, FE |
cancelReportSchedule | DELETE | /reports/2021-06-30/schedules/{reportScheduleId} | NA, EU, FE |
createDestination | POST | /notifications/v1/destinations | NA, FE |
createReport | POST | /reports/2020-09-04/reports | NA, EU, FE |
createReport | POST | /reports/2021-06-30/reports | NA, EU, FE |
createReportSchedule | POST | /reports/2020-09-04/schedules | NA, EU, FE |
createReportSchedule | POST | /reports/2021-06-30/schedules | NA, EU, FE |
createSupplySource | POST | /supplySources/2020-07-01/supplySources | NA, EU, FE |
getDestination | GET | /notifications/v1/destinations/{destinationId} | NA, FE |
getDestinations | GET | /notifications/v1/destinations | NA, FE |
getMarketplaceParticipations | GET | /sellers/v1/marketplaceParticipations | NA, EU, FE |
getMyFeesEstimateForASIN | POST | /products/fees/v0/items/{Asin}/feesEstimate | NA, EU, FE |
getMyFeesEstimateForSKU | POST | /products/fees/v0/listings/{SellerSKU}/feesEstimate | NA, EU, FE |
getOrderAddress | GET | /orders/v0/orders/{orderId}/address | NA, EU, FE |
getOrderBuyerInfo | GET | /orders/v0/orders/{orderId}/buyerInfo | NA, EU, FE |
getOrder | GET | /orders/v0/orders/{orderId} | NA, EU, FE |
getOrderItemsBuyerInfo | GET | /orders/v0/orders/{orderId}/orderItems/buyerInfo | NA, EU, FE |
getOrderItems | GET | /orders/v0/orders/{orderId}/orderItems | NA, EU, FE |
getOrderMetrics | GET | /sales/v1/orderMetrics | FE |
getOrders | GET | /orders/v0/orders | NA, EU, FE |
getReportDocument | GET | /reports/2020-09-04/documents/{reportDocumentId} | NA, EU, FE |
getReportDocument | GET | /reports/2021-06-30/documents/{reportDocumentId} | NA, EU, FE |
getReport | GET | /reports/2020-09-04/reports/{reportId} | NA, EU, FE |
getReport | GET | /reports/2021-06-30/reports/{reportId} | NA, EU, FE |
getReportSchedule | GET | /reports/2020-09-04/schedules/{reportScheduleId} | NA, EU, FE |
getReportSchedule | GET | /reports/2021-06-30/schedules/{reportScheduleId} | NA, EU, FE |
getReportSchedules | GET | /reports/2020-09-04/schedules | NA, EU, FE |
getReportSchedules | GET | /reports/2021-06-30/schedules | NA, EU, FE |
getReports | GET | /reports/2020-09-04/reports | NA, EU, FE |
getReports | GET | /reports/2021-06-30/reports | NA, EU, FE |
getSupplySource | GET | /supplySources/2020-07-01/supplySources/{supplySourceId} | NA, EU, FE |
getSupplySources | GET | /supplySources/2020-07-01/supplySources | NA, EU, FE |
updateSupplySource | PUT | /supplySources/2020-07-01/supplySources/{supplySourceId} | NA, EU, FE |
updateSupplySourceStatus | PUT | /supplySources/2020-07-01/supplySources/{supplySourceId}/status | NA, EU, FE |
Feeds, Reports e Notificações
Seção de API | Tipo | Região |
---|---|---|
Notifications | ACCOUNT_STATUS_CHANGED | NA, EU, FE |
Reports | GET_PROMOTION_PERFORMANCE_REPORT | NA, EU, FE |
Reports | GET_SELLER_FEEDBACK_DATA | NA, EU, FE |
Reports | GET_V1_SELLER_PERFORMANCE_REPORT | NA, EU, FE |
Reports | GET_V2_SELLER_PERFORMANCE_REPORT | NA, EU, FE |
Reports | MARKETPLACE_ASIN_PAGE_VIEW_METRICS | EU |
Updated over 1 year ago