Função de Finanças e contabilidade
As operações e tipos de API permitidos pela função Finanças e contabilidade(Finance and Accounting role).
APIs
Operação | Método | Path da API | Região |
---|---|---|---|
cancelReport | DELETE | /reports/2020-09-04/reports/{reportId} | NA, EU, FE |
cancelReport | DELETE | /reports/2021-06-30/reports/{reportId} | NA, EU, FE |
cancelReportSchedule | DELETE | /reports/2020-09-04/schedules/{reportScheduleId} | NA, EU, FE |
cancelReportSchedule | DELETE | /reports/2021-06-30/schedules/{reportScheduleId} | NA, EU, FE |
createDestination | POST | /notifications/v1/destinations | NA, EU, FE |
createReport | POST | /reports/2020-09-04/reports | NA, EU, FE |
createReport | POST | /reports/2021-06-30/reports | NA, EU, FE |
createReportSchedule | POST | /reports/2020-09-04/schedules | NA, EU, FE |
createReportSchedule | POST | /reports/2021-06-30/schedules | NA, EU, FE |
getDestination | GET | /notifications/v1/destinations/{destinationId} | NA, EU, FE |
getDestinations | GET | /notifications/v1/destinations | NA, EU, FE |
getMarketplaceParticipations | GET | /sellers/v1/marketplaceParticipations | FE |
getMyFeesEstimateForASIN | POST | /products/fees/v0/items/{Asin}/feesEstimate | NA, EU, FE |
getMyFeesEstimateForSKU | POST | /products/fees/v0/listings/{SellerSKU}/feesEstimate | NA, EU, FE |
getOrderAddress | GET | /orders/v0/orders/{orderId}/address | NA, EU, FE |
getOrderBuyerInfo | GET | /orders/v0/orders/{orderId}/buyerInfo | NA, EU, FE |
getOrder | GET | /orders/v0/orders/{orderId} | NA, EU, FE |
getOrderItemsBuyerInfo | GET | /orders/v0/orders/{orderId}/orderItems/buyerInfo | NA, EU, FE |
getOrderItems | GET | /orders/v0/orders/{orderId}/orderItems | NA, EU, FE |
getOrderMetrics | GET | /sales/v1/orderMetrics | FE |
getOrders | GET | /orders/v0/orders | NA, EU, FE |
getReportDocument | GET | /reports/2020-09-04/documents/{reportDocumentId} | NA, EU, FE |
getReportDocument | GET | /reports/2021-06-30/documents/{reportDocumentId} | NA, EU, FE |
getReport | GET | /reports/2020-09-04/reports/{reportId} | NA, EU, FE |
getReport | GET | /reports/2021-06-30/reports/{reportId} | NA, EU, FE |
getReportSchedule | GET | /reports/2020-09-04/schedules/{reportScheduleId} | NA, EU, FE |
getReportSchedule | GET | /reports/2021-06-30/schedules/{reportScheduleId} | NA, EU, FE |
getReportSchedules | GET | /reports/2020-09-04/schedules | NA, EU, FE |
getReportSchedules | GET | /reports/2021-06-30/schedules | NA, EU, FE |
getReports | GET | /reports/2020-09-04/reports | NA, EU, FE |
getReports | GET | /reports/2021-06-30/reports | NA, EU, FE |
listFinancialEventGroups | GET | /finances/v0/financialEventGroups | NA, EU, FE |
listFinancialEventsByGroupId | GET | /finances/v0/financialEventGroups/{eventGroupId}/financialEvents | NA, EU, FE |
listFinancialEventsByOrderId | GET | /finances/v0/orders/{orderId}/financialEvents | NA, EU, FE |
listFinancialEvents | GET | /finances/v0/financialEvents | NA, EU, FE |
Feeds, Reports e Notificações
Seção de API | Tipo | Região |
---|---|---|
Notifications | FEE_PROMOTION | NA, EU, FE |
Reports | GET_DATE_RANGE_FINANCIAL_TRANSACTION_DATA | NA, EU, FE |
Reports | GET_REFERRAL_FEE_PREVIEW_REPORT | NA, EU, FE |
Reports | GET_V2_SETTLEMENT_REPORT_DATA_FLAT_FILE_V2 | NA, EU, FE |
Reports | GET_V2_SETTLEMENT_REPORT_DATA_FLAT_FILE | NA, EU, FE |
Reports | GET_V2_SETTLEMENT_REPORT_DATA_XML | NA, EU, FE |
Updated over 1 year ago